2008 Northwest Ice Yacht Racing Association Regatta
Results
NIYA Class D 2008
NIYA Class D 2008
Overall
Rank | SailNo | Helm | R1 |
R2 |
R3 |
R4 |
Total |
---|---|---|---|---|---|---|---|
1st | D 2 | Marv Luck | 1.0 |
1.0 |
1.0 |
1.0 |
4.0 |
2nd | V 11 | Jay Seeboth | 5.0 DNC |
2.0 |
2.0 |
3.0 |
12.0 |
3rd | Z 1 | Richard Sawyer | 2.0 |
3.0 |
4.0 |
4.0 |
13.0 |
4th | D 17 | Andy Gratton | 5.0 DNF |
5.0 DNF |
3.0 |
2.0 |
15.0 |
NIYA Stern Steerer Overall 2008
NIYA Stern Steerer Overall 2008
Overall
Rank | SailNo | Helm | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|
1st | I 1 | Erich Schloemer | 3.0 | 1.0 | 1.0 | 1.0 | 6.0 |
2nd | D 2 | Marv Luck | 6.0 | 2.0 | 3.0 | 5.0 | 16.0 |
3rd | V 49 | Jeff Seeboth | 5.0 | 4.0 | 4.0 | 3.0 | 16.0 |
4th | C 2 | Peter McCormick | 1.0 | 12.0 DSQ | 2.0 | 2.0 | 17.0 |
5th | A 81 | Erik Sawyer | 4.0 | 3.0 | 6.0 | 4.0 | 17.0 |
6th | T 5 | Jim Stribrny | 2.0 | 5.0 | 5.0 | 7.0 | 19.0 |
7th | Z 1 | Richard Sawyer | 7.0 | 7.0 | 9.0 | 9.0 | 32.0 |
8th | V 11 | Jay Seeboth | 12.0 DNC | 6.0 | 7.0 | 8.0 | 33.0 |
9th | D 17 | Andy Gratton | 12.0 DNF | 12.0 DNF | 8.0 | 6.0 | 38.0 |
10th | C 8 | Todd Gamble | 12.0 DNF | 12.0 DNF | 12.0 DNC | 12.0 DNC | 48.0 |
10th | A 6 | Rick Henning/ Todd Knop |
12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 48.0 |
NIYA Class E Skeeter 2008
NIYA SKEETER 2008
Overall
Rank | SailNo | Helm | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|
1st | N 53 | Dan Clapp | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 |
2nd | U 311 | Jay Yaeso | 4.0 | 2.0 | 2.0 | 2.0 | 10.0 |
3rd | M 162 | Bob Kau | 2.0 | 3.0 | 3.0 | 4.0 | 12.0 |
4th | N 106 | Rick Stavola | 7.0 | 4.0 | 5.0 | 3.0 | 19.0 |
5th | V 738 | Tom Hyslop | 5.0 | 6.0 | 4.0 | 5.0 | 20.0 |
6th | M 197 | Ken Whitehorse | 3.0 | 5.0 | 7.0 | 7.0 | 22.0 |
7th | I 564 | Steve Schalk | 9.0 | 9.0 | 10.0 | 10.0 | 38.0 |
8th | I 376 | George Beukema | 11.0 | 10.0 | 9.0 | 9.0 | 39.0 |
9th | I 180 | Britt Isham | 18.0 DNC | 8.0 | 8.0 | 6.0 | 40.0 |
10th | N 654 | Rob Marsh | 10.0 | 7.0 | 6.0 | 18.0 DNF | 41.0 |
11th | I 24 | Bob Mereness | 8.0 | 11.0 | 12.0 | 11.0 | 42.0 |
12th | I 114 | Rick Pappas | 12.0 | 13.0 | 14.0 | 13.0 | 52.0 |
13th | I 402 | Tom Whowell | 18.0 DNC | 18.0 DNC | 11.0 | 8.0 | 55.0 |
14th | I 7 | Bob Youngquist | 18.0 DNC | 12.0 | 13.0 | 12.0 | 55.0 |
15th | I 1 | Buddy Melges | 6.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 60.0 |
16th | I 228 | Fritz Button | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 72.0 |
16th | I 406 | Chuck Kaye | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 72.0 |
NIYA Renegade 2008
NIYA Renegade 2008
Overall
Rank | SailNo | Helm | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|
1st | 213 | Greg Simon | 1.0 | 2.0 | 2.0 | 1.0 | 6.0 |
2nd | 123 | George Gerhardt | 6.0 | 5.0 | 1.0 | 2.0 | 14.0 |
3rd | 188 | Mike Derusha | 7.0 | 1.0 | 4.0 | 3.0 | 15.0 |
4th | 385 | Tim McCormick | 5.0 | 3.0 | 3.0 | 5.0 | 16.0 |
5th | 310 | Greg McCormick | 3.0 | 6.0 | 8.0 | 4.0 | 21.0 |
6th | 515 | Doug Kolner | 8.0 | 8.0 | 7.0 | 6.0 | 29.0 |
7th | 499 | Glen Betzoldt | 9.0 | 4.0 | 9.0 | 9.0 | 31.0 |
8th | 113 | Jerrry Simon | 4.0 | 10.0 | 6.0 | 21.0 DNF | 41.0 |
9th | 420 | Don Anderson | 21.0 DNC | 9.0 | 5.0 | 7.0 | 42.0 |
10th | 505 | John Lamont | 12.0 | 11.0 | 13.0 | 8.0 | 44.0 |
11th | 509 | Jeff Lallier | 13.0 | 14.0 | 11.0 | 10.0 | 48.0 |
12th | 231 | Archie Call | 2.0 | 7.0 | 21.0 DNF | 21.0 DNC | 51.0 |
13th | 383 | Dave Lallier | 11.0 | 15.0 | 14.0 | 11.0 | 51.0 |
14th | 485 | Andy McCormick | 10.0 | 12.0 | 10.0 | 21.0 DNF | 53.0 |
15th | 462 | Ken Norton | 14.0 | 13.0 | 12.0 | 21.0 DNC | 60.0 |
16th | 511 | Kevin Pok | 21.0 DNF | 17.0 | 16.0 | 12.0 | 66.0 |
17th | 210 | Jim Lafortune | 21.0 DNF | 16.0 | 15.0 | 21.0 DNC | 73.0 |
18th | 152 | Andy Hopkins | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 84.0 |
18th | 19 | Ron Rosten | 21.0 DNF | 21.0 DNF | 21.0 DNF | 21.0 DNC | 84.0 |
18th | 400 | Jim Nordhaus | 21.0 DNF | 21.0 DNF | 21.0 DNC | 21.0 DNC | 84.0 |
NIYA DN 2008
NIYA DN 2008
Overall
Rank | SailNo | Helm | R1 |
R2 |
R3 |
R4 |
Total |
---|---|---|---|---|---|---|---|
1st | 4257 | Jim Gluek | 3.0 |
1.0 |
2.0 |
2.0 |
8.0 |
2nd | 445 | Bob Cave | 1.0 |
6.0 |
3.0 |
3.0 |
13.0 |
3rd | 294 | Lou Loenneke | 2.0 |
2.0 |
6.0 |
5.0 |
15.0 |
4th | 4961 | John Davenport | 6.0 |
3.0 |
5.0 |
8.0 |
22.0 |
5th | 4811 | Markham Chatterton | 8.0 |
4.0 |
4.0 |
10.0 |
26.0 |
6th | 2170 | John Creigh | 5.0 |
9.0 |
8.0 |
4.0 |
26.0 |
7th | 5014 | Mark Isabell | 22.0 DNS |
7.0 |
1.0 |
1.0 |
31.0 |
8th | 805 | Jane Pegel | 4.0 |
5.0 |
12.0 |
11.0 |
32.0 |
9th | 1313 | Bob Rast | 12.0 |
10.0 |
7.0 |
12.0 |
41.0 |
10th | 5156 | Geoff Sobering | 11.0 |
13.0 |
10.0 |
9.0 |
43.0 |
11th | 905 | Sue Pegel | 9.0 |
12.0 |
11.0 |
14.0 |
46.0 |
12th | 602 | Tom Meyer | 22.0 DNS |
11.0 |
9.0 |
6.0 |
48.0 |
13th | 4137 | Ken Smith | 10.0 |
14.0 |
16.0 |
15.0 |
55.0 |
14th | 581 | Clinton Renji | 22.0 DNS |
8.0 |
13.0 |
13.0 |
56.0 |
15th | 94 | Eric Loenneke | 22.0 DNS |
15.0 |
14.0 |
7.0 |
58.0 |
16th | 257 | Eric Wilson | 22.0 DNS |
16.0 |
15.0 |
17.0 |
70.0 |
17th | 4140 | Peter Hoeper | 22.0 DNS |
17.0 |
18.0 |
16.0 |
73.0 |
18th | 5471 | Tim Cleary | 22.0 DNS |
19.0 |
19.0 |
19.0 |
79.0 |
19th | 781 | Joe Norton | 22.0 DNS |
26.0 DNC |
17.0 |
18.0 |
83.0 |
20th | 2545 | Mike Derusha | 7.0 |
26.0 DNC |
26.0 DNC |
26.0 DNC |
85.0 |
21st | 5397 | Jori Lenon | 22.0 DNS |
18.0 |
21.0 |
26.0 DNC |
87.0 |
22nd | 5359 | Russ Burke | 22.0 DNS |
26.0 DNC |
20.0 |
20.0 |
88.0 |
23rd | 2377 | Bob McKesson | 22.0 DNS |
26.0 DNC |
26.0 DNC |
26.0 DNC |
100.0 |
23rd | John Lamont | 22.0 DNS |
26.0 DNC |
26.0 DNC |
26.0 DNC |
100.0 |
|
23rd | 5327 | Sarah Seeboth | 22.0 DNS |
26.0 DNC |
26.0 DNC |
26.0 DNC |
100.0 |
NIYA Class C 2008
NIYA Class C 2008
Overall
Rank | SailNo | Helm | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|
1st | C 2 | Peter McCormick | 1.0 | 5.0 DSQ | 1.0 | 1.0 | 8.0 |
2nd | V 49 | Jeff Seeboth | 3.0 | 1.0 | 2.0 | 2.0 | 8.0 |
3rd | T 5 | Jim Stribrny | 2.0 | 2.0 | 3.0 | 3.0 | 10.0 |
4th | C 8 | Todd Gamble | 5.0 DNF | 5.0 DNF | 5.0 DNC | 5.0 DNC | 20.0 |
NIYA Class A 2008
NIYA Class A 2008
Overall
Rank | SailNo | Helm | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|
1st | I 1 | Erich Schloemer | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 |
2nd | A 81 | Erik Sawyer | 2.0 | 2.0 | 2.0 | 2.0 | 8.0 |
3rd | A 6 | Rick Henning / Todd Knop | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 16.0 |
Free For All
Free For All 2008
Overall
Rank | SailNo | Helm | R1 | Total |
---|---|---|---|---|
1st | N 53 | Dan Clapp | 1.0 | 1.0 |
2nd | M 162 | Bob Kau | 2.0 | 2.0 |
3rd | U 311 | Jay Yaeso | 3.0 | 3.0 |