Grand
Slam Regatta
Photos and Results
Photo Gallery Page 1
Photo Gallery Page 2
Photo Gallery Page 3
Grand Slam Regatta
Sunday, December 15, 2002
On Sunday the wind was northerly at about 10 mph, a change from Saturday's
southwesterly direction. The ice on the course was no different from Saturday's
wonderful condition. It was clear and smooth with no water. Each fleet, except
the Skeeters, were able race two times in the morning. The weaker snow ice at
the landing was a concern, prompting the Skeeter fleet to pack it in after one
morning race. They wanted to get their trailers off the ice as soon as
possible.
John Davenport won both the DN races today thus clinching first place in the
regatta. Renegader Greg Simon won both races again today and took first in that
class. The close finish in the last Renegade race of the day was particularly
exciting as Greg Simon and Tim McCormick battled runner to runner at the finish
line. Regatta Nite champion Grant Frautschi again proved his dominance by
winning both Nite races by a large margin. Paul Krueger took top honors in the A
Skeeter division. Iver Johnson was the first place C Skeeter regatta winner.
It truly was a great weekend on the ice. Thanks to Commodore Jim Nordhaus, Chief
Judge Dave Nelson, scorer Tim McCormick, and everyone else who helped to make
this regatta a success. Thanks to all those who traveled from out of town to
attend this regatta. You all helped to make it an exciting and competitive
event.
Sunnyside Resort on Lake Kegonsa2002 Grand Slam Regatta
Final Results
Pos | Fleet | Boat Name | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DN Fleet - Sailed: 5 Discards: 0 Ratings: None | ||||||||||||
1st | DN | Boat 1 | 4961 | John Davenport | SIBC | 4 | 2 | 4 | 1 | 1 | 12.0 | |
2nd | DN | Boat 4 | 45 | Wendell Sherry | SIBC | 6 | 1 | 1 | 2 | 5 | 15.0 | |
3rd | DN | Boat 2 | 5014 | Mark Isabell | SIBC | 5 | 3 | 2 | 3 | 3 | 16.0 | |
4th | DN | Boat 3 | 2360 | Pete Johns | SIBC | 3 | 4 | 3 | 4 | 4 | 18.0 | |
5th | DN | Boat 8 | 4926 | Steve Orlebeke | SIBC | 2 | 6 | 6 | 5 | 2 | 21.0 | |
6th | DN | Boat 12 | 4987 | Doug Kolner | 4LIYC | 8 | 9 | 10 | 6 | 8 | 41.0 | |
7th | DN | Boat 6 | 4916 | Jerry Ebert | 4LIYC | 7 | 10 | 9 | 9 | 9 | 44.0 | |
8th | DN | Boat 7 | 60 | Geoff Sobering | 4LIYC | 9 | 8 | 8 | 8 | 11 | 44.0 | |
9th | DN | Boat 9 | 445 | Bob Cave | SIBC | 1 | 5 | 5 | DNC | DNC | 45.0 | |
10th | DN | Boat 44 | 4249 | Unknown | DNC | 7 | DNC | 7 | 7 | 55.0 | ||
11th | DN | Boat 13 | 4490 | Dean Lima | 4LIYC | 10 | 11 | DNC | 11 | 12 | 61.0 | |
12th | DN | Boat 45 | 4203 | Unknown | DNC | DNC | 7 | DNC | 6 | 64.0 | ||
13th | DN | Boat 47 | 3575 | Travis Berggren | 4LIYC | DNC | DNC | 11 | 10 | 10 | 65.0 | |
14th | DN | Boat 5 | 2237 | Herb Dakin | Decater | DNC | 14 | 13 | 12 | 13 | 69.0 | |
15th | DN | Boat 11 | 5300 | Rich Montplaisir | Columbia YC | 11 | 13 | 14 | DNF | 15 | 70.0 | |
16th | DN | Boat 10 | 681 | Mike Burns | 4LIYC | DNF | 12 | 12 | DNC | 14 | 72.0 | |
Renegade Fleet - Sailed: 5 Discards: 0 Ratings: None | ||||||||||||
1st | Renegade | Boat 18 | 213 | Greg Simon | 4LIYC | 1 | 1 | 1 | 1 | 1 | 5.0 | |
2nd | Renegade | Boat 23 | 420 | Don Anderson | 4LIYC | 3 | 2 | 3 | 2 | 3 | 13.0 | |
3rd | Renegade | Boat 14 | 385 | Tim McCormick | 4LIYC | 4 | 3 | 5 | 3 | 2 | 17.0 | |
4th | Renegade | Boat 21 | 541 | Gary Sternberg | 4LIYC | 6 | 5 | 2 | 4 | 4 | 21.0 | |
5th | Renegade | Boat 26 | 485 | Andy McCormick | 4LIYC | 2 | 6 | 6 | 7 | 6 | 27.0 | |
6th | Renegade | Boat 25 | 507 | Dan Hearn | 4LIYC | 7 | 8 | 8 | 5 | 5 | 33.0 | |
7th | Renegade | Boat 24 | 253 | Jeff Russell | 4LIYC | 10 | 11 | 9 | 8 | 9 | 47.0 | |
8th | Renegade | Boat 19 | 11 | Jack Ripp | 4LIYC | 8 | 4 | 4 | DNC | DNC | 48.0 | |
9th | Renegade | Boat 17 | 441 | Bill Korsgard | 4LIYC | 9 | 10 | 10 | 10 | 11 | 50.0 | |
10th | Renegade | Boat 20 | 422 | Mike Ripp | 4LIYC | 5 | 7 | 7 | DNC | DNC | 51.0 | |
11th | Renegade | Boat 15 | 373 | Jim Hopkins | Windjammer | 12 | 14 | 13 | 6 | 7 | 52.0 | |
12th | Renegade | Boat 22 | 489 | Tim Stanton | 4LIYC | 11 | 9 | 12 | 11 | 10 | 53.0 | |
13th | Renegade | Boat 16 | 152 | Andy Hopkins | Windjammer | DNF | 12 | 11 | 12 | 8 | 59.0 | |
14th | Renegade | Boat 48 | 462 | Ken Norton | 4LIYC | DNC | 13 | 14 | 9 | DNC | 68.0 | |
15th | Renegade | Boat 49 | 500 | Greg Whitehorse | 4LIYC | DNC | DNC | DNC | 13 | DNF | 77.0 | |
Nite Fleet - Sailed: 5 Discards: 0 Ratings: None | ||||||||||||
1st | Nite | Boat 31 | 520 | Grant Frautschi | 4LIYC | 1 | 1 | 1 | 1 | 1 | 5.0 | |
2nd | Nite | Boat 33 | 554 | Ken Wruk | SIBC | 3 | 2 | 2 | 3 | 2 | 12.0 | |
3rd | Nite | Boat 30 | 552 | John Weiss | SIBC | 6 | 4 | 5 | 2 | 5 | 22.0 | |
4th | Nite | Boat 27 | 23 | Paul Bates | 4LIYC | 5 | 5 | 6 | 4 | 4 | 24.0 | |
5th | Nite | Boat 49 | 386 | Dustin Whitehorse | 4LIYC | 4 | 8 | 3 | 7 | 3 | 25.0 | |
6th | Nite | Boat 29 | 165 | Jim Nies | SIBC | 2 | 3 | 4 | DNC | DNC | 27.0 | |
7th | Nite | Boat 34 | 339 | Carl Rozmarek | SIBC | 7 | 7 | 8 | 5 | 7 | 34.0 | |
8th | Nite | Boat 32 | 230 | David Travis | 4LIYC | DNC | 6 | 7 | 6 | 6 | 34.0 | |
A Skeeter Fleet - Sailed: 3 Discards: 0 Ratings: None | ||||||||||||
1st | A Skeeter | Boat 39 | 165 | Paul Krueger | 4LIYC | 1 | 1 | 4 | 6.0 | |||
2nd | A Skeeter | Boat 41 | 134 | Bill Mattison | 4LIYC | 2 | 4 | 2 | 8.0 | |||
3rd | A Skeeter | Boat 43 | 838 | Bill Hanson | 4LIYC | DNC | 2 | 1 | 9.0 | |||
4th | A Skeeter | Boat 42 | 1 | Buddy Melges | SIBC | DNC | 3 | 3 | 12.0 | |||
5th | A Skeeter | Boat 50 | 16 | Gary Whitehorse | 4LIYC | DNC | DNF | DNC | 18.0 | |||
C Skeeter Fleet - Sailed: 3 Discards: 0 Ratings: None | ||||||||||||
1st | C Skeeter | Boat 35 | 628 | Iver Johnson | M&M | 1 | 1 | 2 | 4.0 | |||
2nd | C Skeeter | Boat 36 | 852 | Jim Nordhaus | 4LIYC | 3 | 3 | 1 | 7.0 | |||
3rd | C Skeeter | Boat 38 | 325 | Ed Nelson | M&M | 4 | 2 | 3 | 9.0 | |||
4th | C Skeeter | Boat 37 | 282 | John Lamont | M&M | 2 | 5 | 5 | 12.0 | |||
5th | C Skeeter | Boat 40 | 784 | Mike Compney | M&M | 5 | 4 | 4 | 13.0 |
Sailwave
Scoring Software 1.44 www.sailwave.com |
www.iceboat.org |
|
|
|
|
|
|
|
|
|
|
|
|