RESULTS
International Skeeter Association Regatta
International Renegade Ice Yacht Association Regatta
2015 Renegade Championship
DOWNLOAD RESULTS IN PDF
2015 ISA Nite
Lille Bay de Noc March 20, 21, 22 2015
2015 ISA Nite
Overall
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1st | 550 | Mark Prange | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | 3.0 | 14.0 |
2nd | 520 | Grant Frautschi | 4.0 | 3.0 | 3.0 | 3.0 | 2.0 | 4.0 | 1.0 | 20.0 |
3rd | 255 | Matt Peterson | 3.0 | 4.0 | 2.0 | 5.0 | 3.0 | 2.0 | 2.0 | 21.0 |
4th | 559 | Scott Brown | 2.0 | 2.0 | 5.0 | 4.0 | 1.0 | 5.0 | 4.0 | 23.0 |
5th | 60 | Dick Grota | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 | 6.0 | 5.0 | 42.0 |
6th | 544 | Terry Erwin | 8.0 | 8.0 | 8.0 | 12.0 DNC | 5.0 | 1.0 | 6.0 | 48.0 |
7th | 527 | Don Sanford | 9.0 | 5.0 | 6.0 | 2.0 | 12.0 DNF | 12.0 DNF | 12.0 DNC | 58.0 |
8th | 595 | Joe Norton | 5.0 | 12.0 DNF | 4.0 | 7.0 | 8.0 | 12.0 DNC | 12.0 DNC | 60.0 |
9th | 007 | John Hayashi | 7.0 | 7.0 | 9.0 | 12.0 DNC | 7.0 | 7.0 | 12.0 DNC | 61.0 |
10th | 422 | Andrew Zeratsky | 10.0 | 9.0 | 12.0 DNC | 12.0 DNC | 9.0 | 8.0 | 7.0 | 67.0 |
11th | 149 | Maureen Bohleber | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 84.0 |
2015 ISA B Skeeter
Little Bay de Noc March 20, 21, 22, 2015
2015 ISA B Skeeter
Overall
Rank | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1st | B | I 564 | Steve Schalk | 3.0 | 1.0 | 2.0 | 1.0 | 7.0 |
2nd | B | I 270 | Rick Pappas | 1.0 | 3.0 | 3.0 | 3.0 | 10.0 |
3rd | B | I 234 | Jimmy McDonagh | 4.0 | 4.0 | 4.0 | 2.0 | 14.0 |
4th | B | L 219 | Mark Hancik | 5.0 | 5.0 | 1.0 | 7.0 DNF | 18.0 |
5th | B | I 228 | Fritz Button | 6.0 | 2.0 | 6.0 | 4.0 | 18.0 |
6th | B | I 112 | James McAvoy | 2.0 | 6.0 | 5.0 | 5.0 | 18.0 |
2015 ISA A Skeeter
Little Bay de Noc March 20, 21, 22 2015
2015 ISA A Skeeter
Overall
Rank | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1st | A | U 311 | Jay Yaeso | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 |
2nd | A | 197 | Kenny Whitehorse | 3.0 | 5.0 | 3.0 | 2.0 | 13.0 |
3rd | A | V 137 | Jimmy Gluek | 4.0 | 3.0 | 4.0 | 3.0 | 14.0 |
4th | A | U 194 | John Dennis | 2.0 | 2.0 | 2.0 | 9.0 DNF | 15.0 |
5th | A | M 165 | Paul Krueger | 7.0 | 7.0 | 5.0 | 4.0 | 23.0 |
6th | A | U 162 | Bob Kau | 5.0 | 4.0 | 6.0 | 9.0 DNC | 24.0 |
7th | A | C 928 | Jordan Glaser | 8.0 | 8.0 | 9.0 DNF | 5.0 | 30.0 |
8th | A | G 1242 | Skip Stauber | 6.0 | 6.0 | 9.0 DNC | 9.0 DNC | 30.0 |
Little Bay de Noc March 20, 21, 22 2015
2015 Renegade Championship
Overall
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | Total | Notes |
---|---|---|---|---|---|---|---|---|
1st | 188 | Mike Derusha | 2.0 | 1.0 | 1.0 | 1.0 | 5.0 | |
2nd | 123 | George Gerhardt | 1.0 | 2.0 | 5.0 | 6.0 | 14.0 | |
3rd | 19 | Ron Rosten | 3.0 | 5.0 | 3.0 | 5.0 | 16.0 | |
4th | 462 | Ken Norton | 5.0 | 3.0 | 6.0 | 4.6 OOD | 18.6 | will receive avg. pts. for race 4 |
5th | 231 | Archie Call | 4.0 | 6.0 | 7.0 | 8.0 | 25.0 | |
6th | 113 | Jerry Simon | 7.0 | 8.0 | 8.0 | 3.0 | 26.0 | |
7th | 309 | Peter McCormick | 6.0 | 4.0 | 9.0 | 7.0 | 26.0 | |
8th | 210 | Jim Lafortune | 12.0 DNF | 7.0 | 4.0 | 4.0 | 27.0 | |
9th | 420 | Don Anderson | 12.0 DNC | 12.0 DNC | 12.0 DSQ | 2.0 | 38.0 | |
9th | 515 | Doug Kolner | 12.0 DNC | 12.0 DNC | 2.0 | 12.0 DNF | 38.0 | |
11th | 527 | Paul McMillan | 12.0 DNF | 9.0 | 12.0 DNC | 9.0 | 42.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com
2015 ISA C Skeeter
Little Bay de Noc March 20, 21, 22 2015
2015 ISA C Skeeter
Overall
Rank | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1st | C | I 291 | Pat Heppert | 2.0 | 2.0 | 1.0 | 1.0 | 6.0 |
2nd | C | G1242 | Gus Stauber | 1.0 | 1.0 | 4.0 DNF | 4.0 DNC | 10.0 |
3rd | C | 784 | Mike Compney | 4.0 DNC | 4.0 DNC | 4.0 DNS | 4.0 DNC | 16.0 |