International Skeeter Association Regatta

International Renegade Ice Yacht Association Regatta
Final Results

2008 ISA A Skeeter

2008 ISA Class A

Overall

Sailed:4, Discards:0, To count:4, Entries:11, Scoring system:My scoring system
Rank SailNo Helm R1 R2 R3 R4 Total
1st N53 Dan Clapp 1.0 1.0 1.0 3.0 6.0
2nd V738 Tom Hyslop 4.0 2.0 2.0 2.0 10.0
3rd XX94 Tom Nichols 3.0 3.0 3.0 4.0 13.0
4th U311 Jay Yaeso 5.0 10.0 4.0 1.0 20.0
5th M197 Ken Whitehorse 8.0 4.0 7.0 5.0 24.0
6th N106 Rick Stavola 6.0 8.0 5.0 6.0 25.0
7th N654 Rick Disbrow 2.0 5.0 8.0 12.0 DNC 27.0
8th I1 Buddy Melges 10.0 12.0 DNS 6.0 7.0 35.0
9th C928 Jordan Glaser 7.0 7.0 12.0 DNC 12.0 DNC 38.0
10th M162 Bob Kau 9.0 6.0 12.0 DNC 12.0 DNC 39.0
11th I180 Britt Isham 11.0 9.0 9.0 12.0 DNC 41.0

Scoring codes used

Code Description
DNC Did not come to the starting area
DNS Came to the start area but did nto start


2008 ISA B Skeeter

2008 ISA Class B

Overall

Sailed:4, Discards:0, To count:4, Entries:12, Scoring system:My scoring system
Rank SailNo Helm R1 R2 R3 R4 Total
1st I24 Bob Mereness 3.0 1.0 1.0 6.0 11.0
2nd I564 Steve Schalk 2.0 2.0 5.0 4.0 13.0
3rd I400 Barney Crook 8.0 4.0 3.0 1.0 16.0
3rd I109 Spark Lundberg 1.0 8.0 4.0 3.0 16.0
5th I402 Tom Whowell 9.0 6.0 2.0 2.0 19.0
6th I114 Rick Pappas 4.0 5.0 6.0 5.0 20.0
7th L219 Mark Hancik 5.0 7.0 8.0 7.0 27.0
8th I376 Burly Brellenthin 6.0 3.0 13.0 DNC 13.0 DNC 35.0
9th I7 Bob Youngquist 7.0 9.0 7.0 13.0 DNC 36.0
10th N552 Dave Hoder 10.0 10.0 13.0 DNF 13.0 DNF 46.0
11th LO42 Rich Litfin 13.0 DNC 13.0 DNC 9.0 13.0 DNF 48.0
12th N414 Keith Kennedy 13.0 DNC 13.0 DNC 10.0 13.0 DNF 49.0

2008 ISA Nite

2008 ISA Nite

Overall

Sailed:4, Discards:0, To count:4, Entries:23, Scoring system:My scoring system
Rank SailNo Helm R1 R2 R3 R4 Total
1st 549 Dave Navin 1.0 2.0 2.0 3.0 8.0
2nd 520 Grant Frautschi 2.0 1.0 7.0 2.0 12.0
3rd 487 Jim Gluek 4.0 5.0 1.0 5.0 15.0
4th 550 Mark Prange 3.0 3.0 6.0 11.0 23.0
5th 350 Mark Wilfert 6.0 16.0 3.0 1.0 26.0
6th 497 Deb Ziegler 8.0 18.0 9.0 4.0 39.0
7th 384 Don Sanford 14.0 7.0 8.0 12.0 41.0
8th 495 Bob Crum 9.0 10.0 12.0 10.0 41.0
9th 60 Dick Grota 13.0 8.0 13.0 8.0 42.0
10th 552 John Weiss 7.0 13.0 17.0 9.0 46.0
11th 452 Jay Wittenstrom 11.0 15.0 14.0 7.0 47.0
12th 339 Carl Rozmarek 18.0 12.0 11.0 15.0 56.0
13th 545 Bob Burdick 5.0 4.0 24.0 DNC 24.0 DNC 57.0
14th 419 Scott Ripkey 24.0 DNC 24.0 DNC 5.0 6.0 59.0
15th 212 Olaf Harken 15.0 17.0 15.0 16.0 63.0
16th 433 Lou/Eric Loenneke 10.0 6.0 24.0 DNC 24.0 DNC 64.0
17th 277 Matt Schmidt 24.0 DNC 24.0 DNC 4.0 13.0 65.0
18th 65 Norbert Baldus 16.0 24.0 DNC 10.0 17.0 67.0
19th 165 Bob Cave/Jim Niese 12.0 9.0 24.0 DNC 24.0 DNC 69.0
20th 164 Mike Burns 17.0 11.0 24.0 DNC 24.0 DNC 76.0
21st 469 Dan Morton 24.0 DNC 14.0 24.0 DNC 24.0 DNC 86.0
21st 121 Rich Montpelier 24.0 DNC 24.0 DNC 24.0 DNF 14.0 86.0
23rd 436 Ed Eckert 24.0 DNC 24.0 DNC 16.0 24.0 DNF 88.0

2008 ISA Renegade

2008 ISA Renegade

Overall

Sailed:5, Discards:0, To count:5, Entries:15, Scoring system:My scoring system
Rank SailNo Helm R1 R2 R3 R4 R5 Total
1st 213 Greg Simon 2.0 1.0 1.0 1.0 1.0 6.0
2nd 188 Mike Derusha 1.0 2.0 2.0 3.0 3.0 11.0
3rd 310 Greg McCormick 7.0 3.0 4.0 4.0 2.0 20.0
4th 515 Doug Kolner 4.0 8.0 6.0 7.0 5.0 30.0
5th 499 Glen Betzoldt 5.0 4.0 5.0 10.0 6.0 30.0
6th 420 Don Anderson 3.0 6.0 7.0 5.0 10.0 31.0
7th 231 Archie Call 10.0 5.0 3.0 8.0 8.0 34.0
8th 113 Jerry Simon 6.0 12.0 9.0 9.0 4.0 40.0
9th 462 Ken Norton 11.0 11.0 12.0 2.0 9.0 45.0
10th 400 Jim Nordhaus 8.0 7.0 8.0 16.0 DSQ 7.0 46.0
11th 19 Ron Rosten 9.0 10.0 14.0 6.0 16.0 DNF 55.0
12th 210 Jim Lafortune 13.0 9.0 10.0 16.0 DNF 11.0 59.0
13th 152 Andy Hopkins 14.0 14.0 11.0 16.0 DNC 16.0 DNC 71.0
14th 500 Greg Whitehorse 12.0 13.0 15.0 16.0 DNF 16.0 DNF 72.0
15th 1 Mike Disbrow 16.0 DNF 16.0 DNC 13.0 16.0 DNF 16.0 DNF 77.0

 

2008 ISA C Skeeter

2008 ISA Class C

Overall

Sailed:3, Discards:0, To count:3, Entries:5, Scoring system:My scoring system
Rank SailNo Helm R1 R2 R3 Total
1st 288 John Lamont 1.0 1.0 2.0 4.0
2nd 289 Trygve Rhude 2.0 3.0 6.0 DNF 11.0
2nd S302 Erik Will 3.0 2.0 6.0 DNF 11.0
4th M241 Bob Gornick 6.0 DNC 6.0 DNC 1.0 13.0
5th US2000 Keith Ligler 6.0 DSQ 6.0 DSQ 6.0 DSQ 18.0