Contact 4LIYC

Northwest Ice Yacht Association Regatta
Sailed January 24-25, 2003

Results
DN
Renegade
Skeeter
Stern Steerer

DN Class Results

Pos Sail No Crew R1 R2 R3 R4 Pts Notes
1st 4691 John Dennis 1 1 1 1 4.0  
2nd 2360 Pete Johns 3 5 3 5 16.0  
3rd 45 Wendell Sherry 13 2 2 3 20.0  
4th 4961 John Davenport 4 6 6 4 20.0  
5th 2301 Dan Bierman 2 4 7 8 21.0  
6th 5014 Mark Isabell 7 3 5 7 22.0  
7th 3271 Mike Jankowski 5 7 4 11 27.0  
8th 602 Tom Meyer 8 9 10 6 33.0  
9th 781 Joe Norton 9 8 8 10 35.0  
10th 4811 Markham Chatterton 6 10 11 15 42.0  
11th 4923 John Loomis 14 14 12 9 49.0  
12th 4291 Rick Kallman 10 12 14 13 49.0  
13th 4249 Rick Kaiser 12 11 15 14 52.0  
14th 4137 Ken Smith 11 17 13 12 53.0  
15th 4926 Steve Orlebeke DNC DNC 9 2 59.0  
16th 4293 Paul Schuette 18 13 16 19 66.0  
17th 4257 Eric Wilson 17 16 17 16 66.0  
18th 805 Jane Pegel 15 15 19 18 67.0  
19th 4140 Peter Hoeper 16 18 DNF 17 75.0  
20th 4436 Art Linsner DNF 19 20 20 79.0  
21st 2057 Grady Ganta DNC 20 DNF 21 89.0 Junior
22nd 327 Stephen Jankowski DNC DNC 18 DNF 90.0 Junior
23rd 1417 Blaise Gratton DNC DNC DNF DNF 96.0 Junior

 

Renegade  Class Results

Pos Class Sail No Crew R1 R2 R3 R4 Pts
1st Renegade 188 Mike Derusha 1 1 3 1 6.0
2nd Renegade 213 Greg Simon 2 2 1 4 9.0
3rd Renegade 11 Jack Ripp 3 3 5 7 18.0
4th Renegade 422 Mike Ripp 8 10 8 5 31.0
5th Renegade 541 Gary Sternberg 13 6 7 6 32.0
6th Renegade 500 Greg Whitehorse 16 7 4 8 35.0
7th Renegade 485 Andy McCormick 11 5 13 10 39.0
8th Renegade 231 Archie Call 9 9 10 11 39.0
9th Renegade 417 Clay Georgeson 7 4 14 15 40.0
10th Renegade 400 Jim Nordhaus 5 RDGa 12 13 40.0
11th Renegade 385 Tim McCormick 4 DSQ 6 3 42.0
12th Renegade 253 Jeff Russell 12 8 9 18 47.0
13th Renegade 13 Jerry Simon 6 11 16 20 53.0
14th Renegade 505 John Lamont 14 19 11 9 53.0
15th Renegade 210 Arlyn Lafortune 10 14 19 14 57.0
16th Renegade 420 Don Anderson DNC DNC 2 2 62.0
17th Renegade 499 Glenn Bezoldt 15 17 15 17 64.0
18th Renegade 384 Rich Eckstein 23 21 17 12 73.0
19th Renegade 487 George Gerhardt 22 18 20 16 76.0
20th Renegade 489 Tim Stanton 21 12 25 19 77.0
21st Renegade 462 Ken Norton 18 16 22 23 79.0
22nd Renegade 373 Jim Hopkins 20 20 21 22 83.0
23rd Renegade 152 Andy Hopkins 19 DNF 18 21 87.0
24th Renegade 491 Jim Lafortune 17 15 DNC DNC 90.0
25th Renegade 400E Robert Eckstein 24 22 26 26 98.0
26th Renegade 411 Jim Stolla DNC DNC 23 25 106.0
27th Renegade 509 Dave Lallier DNC DNC 24 24 106.0
28th Renegade 4591 Marcus Zuhlke DNC DNC DNC DNC 116.0

Class E Skeeter Results

Pos Sail No Crew R1 R2 R3 R4 Pts Notes
1st U311 Jay Yaeso 1 1 4 1 7.0  
2nd M162 Bob Kau 3 2 5 4 14.0  
3rd I180 Buddy Melges 6 4 2 3 15.0  
4th M165 Paul Krueger 4 5 3 5 17.0  
5th V738 Tom Hyslop 2 DSQ 1 2 18.0  
6th M134 Bill Mattison 5 3 6 6 20.0  
7th M838 Bill Hanson 7 6 8 9 30.0  
8th U451 Gary Buyeske 8 7 10 8 33.0  
9th I228 Fritz Button 9 8 9 10 36.0  
10th V101 Dave Koch DNC DNC 7 7 40.0  
11th I291 Pat Heppert 10 DNF DNC DNC 49.0  
12th I329 David Travis DNC DNC DNF DNC 52.0  

Class E Boecraft Skeeter Results

Pos Sail No Crew R1 R2 R3 R4 Pts
1st I564 Steve Schalk 1 1 1 1 4.0
2nd I376 Burley Brellenthin 2 2 2 2 8.0

Stern Steerer - Overall Results

Pos Sail No Crew R1 R2 R3 R4 Pts
1st A6 Rick Henning 1 1 1 4 7.0
2nd D17 Norbert Salzsieder 3 2 3 2 10.0
3rd D2 Marvin Luck 5 4 5 1 15.0
4th V11 Jay Seeboth 4 3 7 5 19.0
5th 55 Mike Peters 2 6 9 7 24.0
6th A81 Erik Sawyer 10 DNC 2 3 27.0
7th A5 Fred Stritt 6 DNF 4 8 30.0
8th V49 Jeff Seeboth DNF 5 8 6 31.0
9th A8 Dave Lallier 7 7 6 DNF 32.0
10th C22 Jay Davis 8 8 11 9 36.0
11th D1 Glen Vandersee 9 9 10 10 38.0

Class A Stern Steerer Results

Pos Class Sail No Crew R1 R2 R3 R4 Pts
1st A A6 Rick Henning 1 1 1 2 5.0
2nd A A81 Erik Sawyer 4 DNC 2 1 12.0
3rd A A5 Fred Strit 2 DNF 3 3 13.0
4th A A8 Dave Lallier 3 2 4 DNF 14.0

Class B Stern Steerer Results

Pos Sail No Crew R1 R2 R3 R4 Pts
1st 55 Mike Peters 1 1 1 1 4.0

 Class C Stern Steerer Results

Pos Sail No Crew R1 R2 R3 R4 Pts
1st V49 Jeff Seeboth DNF 1 1 1 6.0
2nd C22 Jay Davis 1 2 2 2 7.0

Class D Stern Steerer Results

Pos Fleet Sail No Crew R1 R2 R3 R4 Pts
1st   D17 Norbert Salzsieder 1 1 1 2 5.0
2nd   D2 Marvin Luck 3 3 2 1 9.0
3rd   V11 Jay Seeboth 2 2 3 3 10.0
4th   D1 Glen Vandersee 4 4 4 4 16.0

Sailwave Scoring Software 1.42
www.sailwave.com