2004-2005 Season
Results:
A Skeeters
B Skeeters
C Skeeters
Nites
Renegades
Final Results 2005 ISA A Skeeter
Sailed: 3 Discards: 0 Ratings: None
Pos | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|
1st | XX94 | Tom Nichols | 1 | 1 | 1 | 3 | |||
2nd | N59 | Bill Stavola | 2 | 4 | 3 | 9 | |||
3rd | N53 | Dan Clapp | 13 | 2 | 2 | 17 | |||
4th | V101 | David Koch | 5 | 8 | 4 | 17 | |||
5th | I180 | Harry Melges Jr. | 4 | 7 | 6 | 17 | |||
6th | V738 | Tom Hyslop | 3 | 3 | 12 | 18 | |||
7th | U311 | Jay Yaeso | 7 | 6 | 7 | 20 | |||
8th | M134 | Bill Mattison | 15 | 5 | 8 | 28 | |||
9th | M197 | Ken Whitehorse | 10 | 10 | 9 | 29 | |||
10th | MV134 | Peter Harken | 6 | 12 | 13 | 31 | |||
11th | XX536 | Pete Rochelle | 8 | DNF | 5 | 33 | |||
12th | C928 | Jordan Glaser | 14 | 9 | 11 | 34 | |||
13th | M165 | Paul Krueger | 11 | 11 | 14 | 36 | |||
14th | V66 | Bill Dale | 9 | DNC | DNC | 49 | |||
15th | I1 | B Isham/H Melges | DNC | DNC | 10 | 50 | |||
16th | 854 | John Hudak | 12 | DNC | DNC | 52 | |||
17th | U451 | Gary Buyeske | DNC | DNF | DNC | 60 | |||
17th | N106 | Rick Stavola | DNC | DNC | DNC | 60 | |||
17th | I329 | David Travis | DNC | DNF | DNC | 60 |
Final Results 2005 ISA B Skeeter
Sailed: 3 Discards: 0 Ratings: None
Pos | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|
1st | I564 | Steve Schalk | 1 | 1 | 1 | 3 | |||
2nd | I516 | George Beukema | 2 | 6 | 2 | 10 | |||
3rd | I376 | Burly Brellenthin | 4 | 5 | 4 | 13 | |||
4th | I402 | Tom Whowell | 7 | 2 | 5 | 14 | |||
5th | I228 | Fritz Button | 6 | 4 | 6 | 16 | |||
6th | I744 | Dan Janikowski | DNC | 3 | 3 | 21 | |||
7th | L219 | Mark Hancik | DSQ | 7 | 7 | 29 | |||
8th | N401 | Jeff Smith | DNC | 8 | 8 | 31 | |||
9th | I109 | H Melges/ T Freytag | 3 | DNC | DNC | 33 | |||
10th | I561 | Todd Knopp | 5 | DNC | DNC | 35 | |||
11th | I326 | Brett Isham | 8 | DNF | DNC | 38 | |||
12th | I269 | Rick Hennig | 9 | DNC | DNC | 39 | |||
13th | N553 | John Gannon | DNC | DNC | DNC | 45 | |||
13th | I137 | Carl Bergerson | DNF | DNC | DNC | 45 |
Final Results 2005 ISA C Skeeter
Sailed: 3 Discards: 0 Ratings: None
Pos | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|
1st | U20 | Skip Stauber | 2 | 2 | 1 | 5 | |||
2nd | M531 | Jerry Eibert | 1 | 1 | DNF | 9 | |||
3rd | 852 | Kevin Pok | 3 | DNF | DNF | 17 | |||
4th | A628 | Iver Johnson | DNC | DNC | DNC | 21 | |||
4th | A325 | Ed Nelson | DNC | DNC | DNC | 21 | |||
4th | 279 | John Lamont | DNC | DNC | DNC | 21 |
Sailed: 3 Discards: 0 Ratings: None
Pos | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|
1st | 72 | Lou Lonneke | 3 | 3 | 2 | 8 | |||
2nd | 37 | Brett Larson | 7 | 2 | 1 | 10 | |||
3rd | 552 | John Weiss | 1 | 5 | 5 | 11 | |||
4th | 554 | Ken Wruk | 2 | 9 | 6 | 17 | |||
5th | 60 | Dick Grota | 10 | 4 | 3 | 17 | |||
6th | 339 | Carl Rozmarek | 11 | 7 | 4 | 22 | |||
7th | 550 | Mark Prange | 6 | 6 | DNF | 29 | |||
8th | 559 | Scott Brown | DNC | 1 | DNF | 35 | |||
9th | 503 | Rick Wilfert | 4 | DNC | DNC | 38 | |||
10th | 487 | Jim Gluek | 5 | DNC | DNC | 39 | |||
11th | 121 | Rick Pappas | DNC | 8 | DNF | 42 | |||
11th | 165 | Bob Cave | 8 | DNC | DNC | 42 | |||
13th | 175 | Eric Wilson | 9 | DNC | DNC | 43 | |||
14th | 193 | Bill Gage | DNC | DNC | DNC | 51 | |||
14th | 497 | Deb Ziegler | DNC | DNC | DNC | 51 | |||
14th | 45 | Matt Prange | DNC | DNC | DNC | 51 |