2004-2005 Season
DN Results
Pos | Tally | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | Pts |
---|---|---|---|---|---|---|---|---|---|
1st | 4 | 4691 | John Dennis | 1 | 1 | 1 | 3.0 | ||
2nd | 15 | 4926 | Steve Orlebeke | 2 | 2 | 2 | 6.0 | ||
3rd | 18 | 602 | Tom Meyer | 3 | 4 | 5 | 12.0 | ||
4th | 13 | 294 | Lou Lonnecke | 6 | 3 | 4 | 13.0 | ||
5th | 7 | 2301 | Dan Bierman | 4 | 6 | 6 | 16.0 | ||
6th | 14 | 2360 | Pete Johns | 7 | 7 | 3 | 17.0 | ||
7th | 19 | 4602 | David Kickhafer | 11 | 5 | 7 | 23.0 | ||
8th | 10 | 781 | Joe Norton | 5 | 11 | 11 | 27.0 | ||
9th | 5 | 4923 | John Loomis | 8 | 9 | 10 | 27.0 | ||
10th | 8 | 3271 | Mike Jankowski | 10 | 13 | 9 | 32.0 | ||
11th | 22 | 4137 | Ken Smith | 9 | 8 | 16 | 33.0 | ||
12th | 6 | 805 | Jane Pegel | 13 | 15 | 8 | 36.0 | ||
13th | 11 | 4291 | Rick Kallman | 12 | 10 | 14 | 36.0 | ||
14th | 9 | 4140 | Peter Hoeper | 14 | 16 | 13 | 43.0 | ||
15th | 21 | 5261 | Kevin Hughes | 16 | 19 | 17 | 52.0 | ||
16th | 12 | 1313 | Bob Rast | 15 | 12 | DNF | 53.0 | ||
17th | 17 | P71 | Leszek Ziolkowski | DNS | 14 | 18 | 58.0 | ||
18th | 2 | 360 | Elmer Bausch | 17 | DNC | 15 | 58.0 | ||
19th | 1 | 2237 | Herb Dakin | 19 | 17 | DNF | 62.0 | ||
20th | 23 | 2128 | Greg McCormick | DNC | DNC | 12 | 64.0 | ||
21st | 20 | 2170 | John Creigh | 18 | DNF | DNC | 70.0 | ||
21st | 3 | 1830 | Frank Castelli | DNF | 18 | DNF | 70.0 | ||
23rd | 24 | 449 | Emily Damelczyk | DNC | DNC | 19 | 71.0 | ||
24th | 25 | 3865 | Ted Bowen | DNC | DNC | DNC | 78.0 | ||
24th | 16 | 3357 | Don Bostelman | DNF | DNC | DNC | 78 |
Renegade Results
Pos | Tally | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | Pts |
---|---|---|---|---|---|---|---|---|---|
1st | 17 | 385 | Tim McCormick | 1 | 3 | 1 | 5.0 | ||
2nd | 27 | 420 | Don Anderson | 3 | 2 | 2 | 7.0 | ||
3rd | 15 | 213 | Greg Simon | 14 | 4 | 3 | 21.0 | ||
4th | 19 | 253 | Jeff Russell | 7 | 8 | 8 | 23.0 | ||
5th | 20 | 485 | Andy McComick | 10 | 10 | 4 | 24.0 | ||
6th | 6 | 512 | Paul Exner | 13 | 6 | 6 | 25.0 | ||
7th | 14 | 113 | Jerry Simon | 4 | 15 | 7 | 26.0 | ||
8th | 9 | 505 | John Lamont | 11 | 12 | 5 | 28.0 | ||
9th | 7 | 188 | Mike Derusha | 2 | 1 | DNF | 31.0 | ||
10th | 13 | 11 | Jack Ripp | 5 | 7 | DNF | 40.0 | ||
11th | 12 | 422 | Mike Ripp | 9 | 5 | DNF | 42.0 | ||
12th | 25 | 231 | Archie Cal | 6 | 13 | DNC | 47.0 | ||
13th | 10 | 541 | Gary Sternberg | 12 | 9 | DNF | 49.0 | ||
14th | 8 | 210 | Arlyn LaFortune | 8 | 16 | DNC | 52.0 | ||
15th | 26 | 499 | Glenn Betzoldt | 16 | 14 | DNF | 58.0 | ||
16th | 4 | 417 | Clay Georgson | 23 | 11 | DNF | 62.0 | ||
17th | 3 | 487 | George Gerhardt | 19 | 17 | DNC | 64.0 | ||
18th | 18 | 515 | Doug Kolner | 20 | 18 | DNF | 66.0 | ||
19th | 21 | 527 | Paul McMillan | 18 | 21 | DNF | 67.0 | ||
20th | 1 | 383 | Dave Lallier | 21 | 19 | DNF | 68.0 | ||
21st | 16 | 500 | Greg Whitehorse | 22 | 20 | DNC | 70.0 | ||
22nd | 5 | 384 | Rich Eckstein | 15 | DNC | DNF | 71.0 | ||
23rd | 2 | 462 | Ken Norton | 17 | DNC | DNC | 73.0 | ||
24th | 24 | 307 | Ron Rosten | 24 | 22 | DNF | 74.0 | ||
25th | 11 | 299 | Tyler Sternberg | 25 | 23 | DNF | 76.0 | ||
26th | 22 | 1 | Mike Disbrow | DNF | 24 | DNF | 80.0 | ||
27th | 23 | 266 | Harley Disbrow | DNC | DNC | DNC | 84.0 |
E Skeeter Results: Class A
Pos | Tally | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | Pts |
---|---|---|---|---|---|---|---|---|---|
1st | 9 | N53 | Dan Clapp | 1 | 1 | 1 | 3.0 | ||
2nd | 1 | V738 | Tom Hyslop | 3 | 2 | 2 | 7.0 | ||
3rd | 6 | M162 | Bob Kau | 2 | 4 | 3 | 9.0 | ||
4th | 12 | I180 | Harry Melges Jr | 4 | 6 | 4 | 14.0 | ||
5th | 11 | XX536 | Pete Rochelle | 5 | 5 | 6 | 16.0 | ||
6th | 4 | M134 | Bill Mattison | 6 | 3 | DNC | 23.0 | ||
7th | 2 | V66 | Bill Dale | DNF | 7 | 5 | 26.0 | ||
8th | 3 | M165 | Paul Krueger | 8 | 9 | 9 | 26.0 | ||
9th | 13 | V101 | David Koch | 7 | 12 | 8 | 27.0 | ||
10th | 8 | M165 | Ken Whitehorse | 9 | 11 | 7 | 27.0 | ||
11th | 10 | N654 | Rob Marsh | 10 | 8 | DNC | 32.0 | ||
12th | 5 | C928 | Jordan Glaser | DSQ | 10 | DNC | 38.0 | ||
13th | 7 | 854 | John Hudak | 11 | 13 | DNC | 38.0 |
E Skeeter Results: Class B
Pos | Tally | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | Pts |
---|---|---|---|---|---|---|---|---|---|
1st | 5 | I564 | Steve Schalk | 1 | 1 | 1 | 3.0 | ||
2nd | 1 | I228 | Fritz Button | 2 | 2 | 2 | 6.0 | ||
3rd | 2 | I376 | Burly Brellenthin | 3 | 3 | DNC | 12.0 | ||
4th | 3 | L219 | Mark Hancik | 4 | 4 | DNC | 14.0 | ||
5th | 4 | N401 | Jeff Smith | 5 | 5 | DNC | 16.0 |
Stern Steerer Overall
Pos | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | Pts |
---|---|---|---|---|---|---|---|---|
1st | C47 | Jay Yaeso | 2 | 3 | 1 | 6.0 | ||
2nd | A5 | Fred Strit | 3 | 1 | 3 | 7.0 | ||
3rd | D2 | Marv Luck | 4 | 2 | 2 | 8.0 | ||
4th | C2 | Pete McCormick | 6 | 4 | 4 | 14.0 | ||
5th | V49 | Jeff Seeboth | 5 | 5 | DNF | 21.0 | ||
6th | A6 | Rick Henning/Todd Knop | 1 | DNF | DNC | 23.0 | ||
7th | B55 | Mike Peters | 8 | 6 | DNF | 25.0 | ||
8th | A8 | Jeff & Dave Lallier | 7 | 7 | DNF | 25.0 | ||
9th | V11 | Jay Seeboth | DNC | DNC | DNC | 33.0 | ||
9th | A81 | Chip Sawyer | DNF | DNC | DNC | 33.0 |
Stern Steerer Class A
Pos | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | Pts |
---|---|---|---|---|---|---|---|---|
1st | A5 | Fred Strit | 2 | 1 | 1 | 4.0 | ||
2nd | A8 | Jeff & Dave Lallier | 3 | 2 | DNC | 10.0 | ||
3rd | A6 | Rick Henning/Todd Knop | 1 | DNF | DNC | 11.0 | ||
4th | A81 | Chip Sawyer | DNF | DNC | DNC | 15.0 |
Stern Steerer Class B
Pos | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | Pts |
---|---|---|---|---|---|---|---|---|
1st | B55 | Mike Peters | 1 | 1 | DNF | 4.0 |
Stern Steerer Class C
Pos | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | Pts |
---|---|---|---|---|---|---|---|---|
1st | C47 | Jay Yaeso | 1 | 1 | 1 | 2.0 | ||
2nd | C2 | Pete McCormick | 3 | 2 | 2 | 5.0 | ||
2nd | V49 | Jeff Seeboth | 2 | 3 | DNF | 5.0 |
Stern Steerer Class D
Pos | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | Pts |
---|---|---|---|---|---|---|---|---|
1st | D2 | Marv Luck | 1 | 1 | 1 | 3.0 | ||
2nd | V11 | Jay Seeboth | DNC | DNC | DNC | 9.0 |