2009 Northwest Ice Yachting Association Regatta

Results

2009 NIYA E Skeeter

Overall

Sailed:4, Discards:0, To count:4, Entries:13, Scoring system:My scoring system
Rank SailNo Helm R1 R2 R3 R4 R5 Total Notes
1st N 53 Dan Clapp 3.0 1.0 1.0 1.0   6.0  
2nd U 311 Jay Yaeso 1.0 2.0 2.0 2.0   7.0  
3rd N 106 Rick Stavola 4.0 3.0 4.0 3.0   14.0  
4th M 197 Ken Whitehorse 5.0 6.0 5.0 4.0   20.0  
5th I 326 Britt Isham 2.0 5.0 3.0 14.0 DNF   24.0  
6th V 738 Tom Hyslop 6.0 4.0 8.0 6.0   24.0  
7th M 165 Paul Krueger 7.0 7.0 6.0 9.0   29.0  
8th I 1 Buddy Melges 9.0 14.0 DNF 7.0 8.0   38.0  
9th N 676 Chris Davison 14.0 DNF 14.0 DNF 11.0 5.0   44.0  
10th I 561 Todd Knop 14.0 DNC 14.0 DNC 9.0 7.0   44.0  
11th V66 Bill Dale 8.0 14.0 DNF 10.0 14.0 DNF   46.0  
12th I 435 Mark Reilly 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC   56.0  
12th I 269 Rick Hennig 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC   56.0  

Scoring codes used

Code Description
DNC Did not come to the starting area
DNF Started but did not finish

2009 NIYA Boecraft

2009 NIYA Boecraft

Overall

Sailed:4, Discards:0, To count:4, Entries:9, Scoring system:My scoring system
Rank SailNo Helm R1 R2 R3 R4 Total Nett Notes
1st 564 Steve Schalk 1.0 4.0 3.0 1.0 9.0 9.0  
2nd 109 Spark Lundburg 3.0 1.0 1.0 6.0 11.0 11.0  
3rd 228 Fritz Button 7.0 5.0 2.0 3.0 17.0 17.0  
4th 561 Mike Hirn 2.0 7.0 7.0 2.0 18.0 18.0  
5th 402 Tom Whowell 6.0 2.0 6.0 5.0 19.0 19.0  
6th 376 Burly Brellenthin 4.0 3.0 4.0 10.0 DNF 21.0 21.0  
7th 24 Bob Mereness 5.0 8.0 5.0 4.0 22.0 22.0  
8th 7 Bob Younguist 8.0 6.0 8.0 10.0 DNF 32.0 32.0  
9th 237 Casey Schiche 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 40.0 40.0  

Scoring codes used

Code Description
DNC Did not come to the starting area
DNF Started but did not finish


Lake Geneva, Wisconsin

Sailwave Scoring Software 1.94 Build 26
www.sailwave.com

2009 NIYA DN

2009 NIYA DN

Overall

Sailed:4, Discards:0, To count:4, Entries:24, Scoring system:My scoring system
Rank SailNo Helm R1 R2 R3 R4 R5 Total Notes
1st 4926 Steve Orlebeke 1.0 1.0 2.0 1.0   5.0  
2nd 4691 John Dennis 2.0 2.0 1.0 3.0   8.0  
3rd 4257 Jim Glueck 3.0 3.0 4.0 2.0   12.0  
4th 445 Bob Cave 4.0 4.0 3.0 11.0   22.0  
5th 4961 John Davenport 5.0 5.0 5.0 7.0   22.0  
6th 3271 Mike Jankowski 7.0 8.0 6.0 10.0   31.0  
7th 2360 Pete Johns 10.0 10.0 8.0 5.0   33.0  
8th 2301 Dan Bierman 6.0 6.0 9.0 14.0   35.0  
9th 4137 Ken Smith 9.0 12.0 12.0 6.0   39.0  
10th 781 Joe Norton 8.0 9.0 13.0 17.0   47.0  
11th 602 Tom Meyer 25.0 DNC 7.0 7.0 9.0   48.0  
12th 4811 Markham Chatterton 25.0 DNC 11.0 10.0 4.0   50.0  
13th OE7 Dave Abbott 12.0 13.0 14.0 15.0   54.0  
14th 4929 John Zils 11.0 15.0 18.0 16.0   60.0  
15th 905 Susie Pegel 13.0 14.0 17.0 19.0   63.0  
16th 805 Jane Pegel 14.0 16.0 15.0 18.0   63.0  
17th 2170 John Creigh 25.0 DNC 25.0 DNC 11.0 13.0   74.0  
18th 1313 Bob Rast 25.0 DNC 25.0 DNC 16.0 12.0   78.0  
19th 4140 Peter Hoeper 25.0 DNC 17.0 19.0 20.0   81.0  
20th 5366   25.0 DNC 25.0 DNC 25.0 DNC 8.0   83.0  
21st 2545 Sam Meyer 25.0 DNC 25.0 DNC 20.0 25.0 DNC   95.0 Jr.
22nd 294 Erick Loenneke 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC   100.0  
22nd xxx Sam Myer 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC   100.0  
22nd 5015 Mark Isabell 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC   100.0  

Scoring codes used

Code Description
DNC Did not come to the starting area



Sailwave Scoring Software 1.94 Build 26
www.sailwave.com

2009 NIYA Renegade

2009 NIYA Renegade

Overall

Sailed:4, Discards:0, To count:4, Entries:17, Scoring system:My scoring system
Rank SailNo Helm R1 R2 R3 R4 Total Notes
1st 310 Greg McCormick 2.0 1.0 3.0 5.0 11.0  
2nd 213 Greg Simon 1.0 2.0 4.0 4.0 11.0  
3rd 400 Jim Nordhaus 4.0 10.0 1.0 3.0 18.0  
4th 485 Andy McCormick 3.0 9.0 10.0 1.0 23.0  
5th 231 Archie Call 5.0 3.0 5.0 13.0 26.0  
6th 462 Ken Norton 6.0 7.0 6.0 11.0 30.0  
7th 420 D. Anderson/J. Russell 8.0 6.0 11.0 9.0 34.0  
8th 499 Glenn Betzoldt 18.0 DNC 5.0 8.0 7.0 38.0  
9th 505 John Lamont 10.0 11.0 7.0 10.0 38.0  
10th 188 Mike Derusha 18.0 DNC 18.0 DNC 2.0 2.0 40.0  
11th 113 Jerry Simon 7.0 4.0 12.0 18.0 DNF 41.0  
12th 1 Michael Disbrow 9.0 8.0 18.0 DNC 8.0 43.0  
13th 373 Andy Hopkins 18.0 DNC 18.0 DNC 9.0 6.0 51.0  
14th 506 Jamie Hanson 11.0 12.0 14.0 14.0 51.0  
15th 515 Doug Kolner 18.0 DNC 18.0 DNC 15.0 12.0 63.0  
16th 210 Jim Lafortune 18.0 DNC 18.0 DNC 13.0 18.0 DNF 67.0  
17th xxx T. Rhude 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 72.0  

Scoring codes used

Code Description
DNC Did not come to the starting area
DNF Started but did not finish



Sailwave Scoring Software 1.94 Build 26
www.sailwave.com

2009 NIYA Stern Steerer Overall

2009 NIYA Stern Steerer Overall

Overall

Sailed:3, Discards:0, To count:3, Entries:5, Scoring system:My scoring system
Rank SailNo Helm R1 R2 R3 R4 R5 Total Notes
1st I 1 Erich Schloemer 1.0 1.0 1.0     3.0  
2nd Z1 Chip Sawyer 2.0 2.0 4.0     8.0  
3rd VO Jeff Seeboth 6.0 DNC 6.0 DNC 2.0     14.0  
4th V11 Jay Seeboth 3.0 6.0 DNC 5.0     14.0  
5th A 5 Fred Stritt 6.0 DNF 6.0 DNF 3.0     15.0  

Scoring codes used

Code Description
DNC Did not come to the starting area
DNF Started but did not finish



Sailwave Scoring Software 1.94 Build 26
www.sailwave.com