Northwest Ice Yachting Assocation Results

2013 Northwest Regatta Sternsteer Over-all

Green Lake Wisconsin March 15 - 17

Results are final as of 12:14 on March 18, 2013

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 11, Scoring system: Appendix A
Rank Class SailNo HelmName R1 R2 R3 R4 Total
1st A A 10 Erik Sawyer 1.0 1.0 1.0 1.0 4.0
2nd C C 25 Mike Peters 2.0 2.0 2.0 2.0 8.0
3rd D D 74 John Davis 5.0 12.0 DNC 3.0 3.0 23.0
4th D D 36 Joe Terry 6.0 12.0 DNF 12.0 DNC 4.0 34.0
5th C V49 Jeff Seeboth 3.0 12.0 DNC 12.0 DNF 12.0 DNC 39.0
6th C T5 Jim Stribrny 4.0 12.0 DNF 12.0 DNC 12.0 DNC 40.0
6th D D 17 Andy Gratton 12.0 DNC 12.0 DNF 4.0 12.0 DNC 40.0
8th B B 11 Marvin Luck 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 48.0
8th C C 22 Jay Davis 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 48.0
8th B S3 Mark Wiener 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 48.0
8th B GLIYC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 48.

2013 Northwest Regatta C Sternsteer

Green Lake Wisconsin March 15 - 17

Results are final as of 12:16 on March 18, 2013

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 4, Scoring system: Appendix A
Rank Class SailNo HelmName R1 R2 R3 R4 Total
1st C C 25 Mike Peters 1.0 1.0 1.0 1.0 4.0
2nd C V 49 Jeff Seeboth 2.0 5.0 DNC 5.0 DNF 5.0 DNC 17.0
3rd C T 5 Jim Stribrny 3.0 5.0 DNF 5.0 DNC 5.0 DNC 18.0
4th C C 22 Jay Davis 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 20.0

2013 Northwest Regatta D Sternsteer

Green Lake Wisconsin March 15 - 17

Results are final as of 12:21 on March 18, 2013

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 3, Scoring system: Appendix A
Rank Class SailNo HelmName R1 R2 R3 R4 Total
1st D D 74 John Davis 1.0 4.0 DNF 1.0 1.0 7.0
2nd D D 36 Joe Terry 2.0 4.0 DNF 4.0 DNC 2.0 12.0
3rd D D 17 Andy Gratton 4.0 DNC 4.0 DNF 2.0 4.0 DNC 14.0

2013 Northwest Regatta DN

Green Lake Wisconsin March 15 - 17

Results are final as of 12:34 on March 18, 2013

Overall

Sailed: 5, Discards: 0, To count: 5, Entries: 22, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 Total
1st 4961 John Davenport 1.0 2.0 4.0 2.0 2.0 11.0
2nd 4811 Marcham Chatterton 4.0 3.0 1.0 4.0 6.0 18.0
3rd 3271 Mike Jankowski 8.0 5.0 2.0 3.0 3.0 21.0
4th 5501 Peter Orlebeke 2.0 6.0 5.0 9.0 1.0 23.0
5th 2360 Pete Johns 6.0 4.0 3.0 7.0 10.0 30.0
6th 445 Bob Cave 5.0 8.0 10.0 5.0 5.0 33.0
7th 5214 Jim McDonagh 13.0 1.0 23.0 DSQ 1.0 4.0 42.0
8th 805 Jane Pegel 12.0 9.0 7.0 11.0 9.0 48.0
9th 4271 Julie Jankowski 9.0 13.0 13.0 10.0 11.0 56.0
10th 781 Joe Norton 7.0 11.0 8.0 12.0 23.0 DNF 61.0
11th 2170 John Creigh 23.0 DNC 23.0 DNC 6.0 6.0 8.0 66.0
12th 294 Lou Loenneke 3.0 7.0 23.0 DNF 23.0 DNC 23.0 DNC 79.0
13th 5291 Chris Berger 23.0 DNC 23.0 DNC 11.0 15.0 7.0 79.0
14th 4140 Peter Hoeper 23.0 DSQ 23.0 DNF 9.0 13.0 12.0 80.0
15th 4490 Peter Lundt 10.0 10.0 23.0 DNF 23.0 DNC 23.0 DNC 89.0
16th 5464 Bruce Wegger 11.0 12.0 23.0 DNC 23.0 DNC 23.0 DNC 92.0
17th 4291 Rick Kallman 23.0 DNC 23.0 DNC 23.0 DNF 8.0 23.0 DNC 100.0
18th 5014 Mark Isabelle 23.0 DNC 23.0 DNC 12.0 23.0 DNC 23.0 DNC 104.0
19th 4148 Tim Dixon 23.0 DNC 23.0 DNC 23.0 DNC 14.0 23.0 DNC 106.0
20th 778 Marcella Grunert 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 115.0
20th 5352 Daniel Hearn 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 115.0
20th 5479 Frankie Hearn 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 115.0

2013 Northwest Regatta B Skeeter

Green Lake Wisconsin March 15 - 17

Results are final as of 11:58 on March 18, 2013

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 8, Scoring system: Appendix A
Rank Class SailNo HelmName R1 R2 R3 R4 Total
1st B I 564 Steve Schalk 3 1 1 1 6.0
2nd B I 808 Kaahlen O-laughlin 2 2 3 3 10.0
3rd B I 140 Troy Soberg 5 3 2 2 12.0
4th B Z 402 Peter Vanderveldt 1 4 4 4 13.0
5th B I 112 James McAvoy 4 5 5 5 19.0
6th B Z 254 Todd Morgan 7 DNF 6 DNF 31.0
7th B I 228 Fritz Button 6 DNF DNC DNC 33.0
8th B I 376 Burly Brellenthin DNC DNC DNC DNC 36.0

2013 Northwest Regatta E Skeeter

Green Lake Wisconsin March 15 - 17

Results are final as of 12:03 on March 18, 2013

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 10, Scoring system: Appendix A
SailNo HelmName R1 R2 R3 R4 Total Nett
U 311 Jay Yaeso 1 1 2 2 6.0 6.0
U 194 John Dennis 2 2 3 1 8.0 8.0
M 197 Kenny Whitehorse 7 7 1 3 18.0 18.0
M 162 Robert J. Kau 4 5 5 5 19.0 19.0
M 165 Paul Krueger 8 4 4 4 20.0 20.0
V 500 Steve Orlebeke 3 3 DNF DNC 28.0 28.0
I 291 Pat Heppert 9 8 6 6 29.0 29.0
GT242 Skip Stauber 5 6 DNF DNC 33.0 33.0
I 1 Buddy Melges 6 DNC DNF DNC 39.0 39.0
GT 42 Randy Norton DNC DNC DNC DNC 44.0 44.0

NIYA Free for All

Green Lake Wisconsin March 17th 2013

Results are final as of 12:47 on March 18, 2013

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 4, Scoring system: Appendix A
Rank Class SailNo HelmName
1st E U 194 John Dennis
2nd E M 197 Ken Whitehorse
3rd E U 311 Jay Yaeso
4th A A 10 Erik Sawyer

2013 Northwest Regatta Renegade

Green Lake Wisconsin March 15 - 17

Results as of 12:26 on March 18, 2013

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 18, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 Total
1st 188 Mike Derusha 2.0 3.0 1.0 1.0 7.0
2nd 420 Don Anderson 5.0 2.0 3.0 4.0 14.0
3rd 520 Dan Bierman 4.0 4.0 4.0 5.0 17.0
4th 385 Tim McCormick 19.0 DNC 1.0 2.0 2.0 24.0
5th 19 Ron Rosten 8.0 19.0 DNF 5.0 6.0 38.0
6th 123 George Gerhardt 1.0 5.0 19.0 DNF 19.0 DNF 44.0
7th 310 Greg McCormick 19.0 DNC 19.0 DNF 6.0 3.0 47.0
8th 210 Jim LaFortune 6.0 19.0 DNF 7.0 19.0 DNC 51.0
9th 462 Ken Norton 3.0 19.0 DNC 19.0 DNF 19.0 DNC 60.0
10th 384 Rich Eckstein 7.0 19.0 DNC 19.0 DNC 19.0 DNC 64.0
11th 342 Mark Reilly 9.0 19.0 DNC 19.0 DNC 19.0 DNC 66.0
12th 230 Peter Fauerbach 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 76.0
12th 113 Jerry Simon 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 76.0
12th 11 John Isom 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 76.0
12th 516 Dave Whealon 19.0 DNC 19.0 DNF 19.0 DNC 19.0 DNF 76.0
12th 263 Eric Kerlow 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 76.0
12th 500 Greg Whitehorse 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 76.0
12th 383 Dave Lallier 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 76.0