Contact IRIYA


RENEGADE ARCHIVES
2005-2006

2006-2007

2007-2008


2008-2009



Regatta Records
1950 to Present


Ice Boat Clubs
The Four Lakes Ice Yacht Club

Grand Traverse, Michigan
Ice Yacht Club

Toledo Ice
Yacht Club

West Michigan Ice Yacht Club

 

Vendors Websites
[Complete Vendor List available in Renegade Plan Guidance


Aircraft Spruce & Specialty

Doyle Boston West

McCormick Lumber

North Sails

Quantum Sails


West Marine

 

Wick's Aircraft Supply


2008-2009 Archives

March 15, 2009

Don Anderson & Tim McCormick win IRIYA Championship Regatta at Green Lake


From left: Greg McCormick 4th, Doug Kolner 5th, George Gerhardt 6th, Glenn Betzoldt 7th (also winner of Over 60 Masters Trophy), Greg Simon 2nd, Tim McCormick (who sailed Don Anderson's boat in races 3, 4, &5) 1st, Arlyn LaFortune-Race Committe, and Mike Derusha, 3rd.


2009 Renegade Championship Final Results

Overall

Sailed:5, Discards:0, To count:5, Entries:22, Scoring system:My scoring system
Rank SailNo Helm R1 R2 R3 R4 R5 Total
1st 420 Anderson/McCormick 3.0 2.0 6.0 1.0 1.0 13.0
2nd 213 Greg Simon 4.0 3.0 1.0 2.0 3.0 13.0
3rd 188 Mike Derusha 1.0 1.0 2.0 8.0 5.0 17.0
4th 310 Greg McCormick 2.0 4.0 4.0 4.0 4.0 18.0
5th 515 Doug Kolner 7.0 5.0 3.0 3.0 7.0 25.0
6th 123 George Gerhardt 14.0 8.0 13.0 6.0 2.0 43.0
7th 499 Glen Betzholdt 8.0 12.0 9.0 11.0 8.0 48.0
8th 462 Ken Norton 6.0 7.0 5.0 9.0 23.0 DNF 50.0
9th 485 Andy McCormick 5.0 9.0 10.0 5.0 23.0 DNF 52.0
10th 400 Jim Nordhaus 13.0 6.0 8.0 12.0 23.0 DNF 62.0
11th 417 Clay Georgeson 18.0 11.0 11.0 7.0 23.0 DNF 70.0
12th 113 Jerry Simon 12.0 14.0 7.0 16.0 23.0 DNF 72.0
13th 384 Rich Eckstein 20.0 18.0 17.0 13.0 6.0 74.0
14th 500 Greg Whitehorse 11.0 13.0 12.0 15.0 23.0 DNF 74.0
15th 373 Andy Hopkins 10.0 16.0 16.0 10.0 23.0 DNF 75.0
16th 1 Mike Disbrow 9.0 10.0 14.0 23.0 DNF 23.0 DNF 79.0
17th 210 Jim Lafortune 16.0 17.0 15.0 18.0 23.0 DNF 89.0
18th 19 Ron Rosten 15.0 15.0 18.0 23.0 DNC 23.0 DNC 94.0
19th 411 Jim Stolla 19.0 19.0 19.0 17.0 23.0 DNF 97.0
20th 97 John Lofgren 17.0 20.0 20.0 23.0 DNF 23.0 DNF 103.0
21st 487 Wes Wilcox 23.0 DNC 23.0 DNC 23.0 DNC 14.0 23.0 DNF 106.0
22nd 385 Tim McCormick 23.0 DNF 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 115.0

Scoring codes used

Code Description
DNC Did not come to the starting area
DNF Started but did not finish

March 1, 2009

Greg McCormick Wins
Northwest Ice Yachting Association Regatta at Geneva


From left, Jim Nordhaus 3rd, Greg Simon 2nd, and Greg McCormick 1st.


2009 NIYA Renegade

Overall

Sailed:4, Discards:0, To count:4, Entries:17,
Rank SailNo Helm R1 R2 R3 R4 Total
1st 310 Greg McCormick 2.0 1.0 3.0 5.0 11.0
2nd 213 Greg Simon 1.0 2.0 4.0 4.0 11.0
3rd 400 Jim Nordhaus 4.0 10.0 1.0 3.0 18.0
4th 485 Andy McCormick 3.0 9.0 10.0 1.0 23.0
5th 231 Archie Call 5.0 3.0 5.0 13.0 26.0
6th 462 Ken Norton 6.0 7.0 6.0 11.0 30.0
7th 420 D. Anderson/
J. Russell
8.0 6.0 11.0 9.0 34.0
8th 499 Glenn Betzoldt 18.0 DNC 5.0 8.0 7.0 38.0
9th 505 John Lamont 10.0 11.0 7.0 10.0 38.0
10th 188 Mike Derusha 18.0 DNC 18.0 DNC 2.0 2.0 40.0
11th 113 Jerry Simon 7.0 4.0 12.0 18.0 DNF 41.0
12th 1 Michael Disbrow 9.0 8.0 18.0 DNC 8.0 43.0
13th 373 Andy Hopkins 18.0 DNC 18.0 DNC 9.0 6.0 51.0
14th 506 Jamie Hanson 11.0 12.0 14.0 14.0 51.0
15th 515 Doug Kolner 18.0 DNC 18.0 DNC 15.0 12.0 63.0
16th 210 Jim Lafortune 18.0 DNC 18.0 DNC 13.0 18.0 DNF 67.0
17th xxx T. Rhude 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 72.0

Scoring codes used

Code Description
DNC Did not come to the starting area
DNF Started but did not finish