2007 Northwest Ice Yachting Association Regatta

NORTHWESTERN ICE YACHTING ASSOCIATION 2007 REGATTA

2007 Northwest Regatta DN

Overall
Sailed:3, Discards:0, To count:3, Entries:16

Rank SailNo Helm R1 R2 R3 R4 R5 Total Notes
1st 5214 Jim McDonagh     5.0 3.0 1.0 9.0  
2nd 781 Joe Norton     7.0 8.0 2.0 17.0  
3rd 4691 John Dennis     1.0 1.0 17.0 DNF 19.0  
4th 4926 Steve Orlebeke     2.0 2.0 17.0 DNF 21.0  
5th 5290 Patrick Huttner     10.0 10.0 3.0 23.0  
6th 3271 Mike Jankowski     3.0 6.0 17.0 DNF 26.0  
7th 2301 Dan Bierman     6.0 4.0 17.0 DNC 27.0  
7th 172 Jori Lenon     11.0 12.0 4.0 27.0  
9th 4291 Rick Kallmann     4.0 7.0 17.0 DNC 28.0  
10th 3433 Bob Cummins     9.0 5.0 17.0 DNC 31.0  
11th 4923 John Loomis     8.0 9.0 17.0 DNC 34.0  
12th 5310 Joye Ebert     17.0 DNS 11.0 17.0 DNC 45.0  
13th 4140 Peter Hoeper     17.0 DNS 17.0 DNF 17.0 DNC 51.0  
13th 5172 Glen Betzoldt     17.0 DNF 17.0 DNS 17.0 DNC 51.0 4185
13th 5358 David Frost     17.0 DNS 17.0 DNS 17.0 DNC 51.0  
13th 805 Jane Pegel     17.0 DNS 17.0 DNS 17.0 DNC 51.0  

Scoring codes used

Code Description
DNC Did not come to the starting area
DNF Started but did not finish
DNS Came to the start area but did nto star


DN Class: Joe Norton, Green Lake Ice Yacht Club, 2nd
(Not pictured: Jim McDonagh 1st, and John Dennis 3rd, who were heading out to the DN Worlds course.)


DN Class: Jori Lenon, 4LIYC, Women's First Place

2007 Northwest Regatta Renegade
Sailed:3, Discards:0, To count:3, Entries:20

Rank SailNo Helm R1 R2 R3 R4 R5 Total
1st 188 Mike Derusha     1.0 1.0 1.0 3.0
2nd 385 Tim McCormick     3.0 2.0 2.0 7.0
3rd 485 Andy McCormick     2.0 7.0 4.0 13.0
4th 515 Doug Kolner     7.0 4.0 5.0 16.0
4th 462 Ken Norton     4.0 6.0 6.0 16.0
6th 541 Gary Sternberg     5.0 5.0 8.0 18.0
7th 210 Jim LaFortune     8.0 15.0 3.0 26.0
8th 19 Ron Rosten     13.0 8.0 7.0 28.0
9th 422 Mike Ripp     9.0 3.0 21.0 DNC 33.0
10th 310 Greg McCormick     15.0 11.0 11.0 37.0
11th 152 Andy Hopkins     11.0 21.0 DNS 10.0 42.0
12th 123 George Gerhardt     12.0 10.0 21.0 DNC 43.0
12th 11 Jack Ripp     10.0 12.0 21.0 DNC 43.0
14th 373 Jim Hopkins     16.0 21.0 DNS 9.0 46.0
15th 299 Tyler Sternberg     14.0 13.0 21.0 DNC 48.0
15th 113 Jerry Simon     6.0 21.0 DNS 21.0 DNC 48.0
17th 417 Clay Georgson     21.0 DSQ 9.0 21.0 DNC 51.0
18th 527 Paul McMillan     21.0 DNF 14.0 21.0 DNC 56.0
19th 213 Greg Simon     21.0 DNF 21.0 DNS 21.0 DNC 63.0
19th 505 John Lamont     21.0 DNC 21.0 DNS 21.0 DNC 63.0


Renegade Class: Mike Derusha 1st (standing with his DN moments before sailing off to compete in the DN Worlds), Menekaunee Ice Yacht Club


Renegade Class: Andy McCormick 3rd, Tim McCormick 2nd, both 4LIYC


2007 Northwest Class E

Overall

Sailed:3, Discards:0, To count:3, Entries:13,
Rank SailNo Helm R1 R2 R3 R4 R5 Total
1st I180 Buddy Melges     1.0 1.0 2.0 4.0
2nd V738 Tom Hyslop     2.0 2.0 1.0 5.0
3rd M165 Paul Krueger     4.0 4.0 3.0 11.0
4th 197 Ken Whitehorse     3.0 5.0 5.0 13.0
5th V66 Bill Dale     14.0 DNC 3.0 4.0 21.0
6th I564 Steve Schalk     8.0 6.0 14.0 DNS 28.0
7th I376 Burly Brellenthin     9.0 7.0 14.0 DNS 30.0
8th U311 Jay Yaeso     5.0 14.0 DNS 14.0 DNC 33.0
9th M134 Bill Mattison     6.0 14.0 DNS 14.0 DNC 34.0
10th T854 Dale Woodward     7.0 14.0 DNS 14.0 DNC 35.0
11th V500 Peter Harken     14.0 DNC 14.0 DNS 14.0 DNC 42.0
11th I228 Fritz Button     14.0 DNC 14.0 DNC 14.0 DNC 42.0
11th GL854 John Hudak     14.0 DNC 14.0 DNC 14.0 DNC 42.0



Skeeter Class: Tom Hyslop 2nd, Pewaukee Ice Yacht Club

 

2007 Northwest regatta Stern Steer (Overall)

Rank Class SailNo Helm R1 R2 R3 R4 R5 Total
1st A AI1 Erich Schloemer     2.0 1.0 1.0 4.0
2nd C C2 Pete/Jim McCormick     1.0 2.0 2.0 5.0
3rd A A81 Erik Sawyer     4.0 3.0 3.0 10.0
4th C C47 Jay Yaeso     3.0 4.0 8.0 DNC 15.0
5th D D2 Marv Luck     5.0 8.0 DNS 8.0 DNC 21.0
6th A A5 Fred Strit     8.0 DNC 8.0 DNS 8.0 DNC 24.0
6th A A6 R. Henning/T. Knop     8.0 DNC 8.0 DNS 8.0 DNC 24.0

 

2007 Northwest Regatta Stern Steer Class A

Rank SailNo Helm R1 R2 R3 R4 R5 Total
1st I1 Erich Schloemer     1.0 1.0 1.0 3.0
2nd A81 Erik Sawyer     2.0 2.0 2.0 6.0
3rd A5 Fred Stritt     5.0 DNC 5.0 DNS 5.0 DNC 15.0
3rd A6 R. Henning/
T. Knop
    5.0 DNC 5.0 DNC 5.0 DNC 15.0

 

2007 Northwest Regatta Stern Steer Class C

Rank SailNo Helm R1 R2 R3 R4 R5 Total
1st C2 Pete McCormick     1.0 1.0 1.0 3.0
2nd C47 Jay Yaeso     2.0 2.0 3.0 DNC 7.0

 

2007 Northwest Regatta Stern Steer Class D

Rank SailNo Helm R1 R2 R3 R4 R5 Total
1st D2 Marv Luck     1.0 2.0 DNS 2.0 DNS 5.0

Dad's NIYA Class A Stern Steerer Trophy
Perfect Fit For Future Ice Opti Skipper

Via Kim Schloemer: "Here's a picture Matthew Schloemer, a future Stern-Steerer for sure. Next year I'm sure we'll see him peeking over the baskets of Taku sailing with his dad, Erich. And you can also count him in for the Ice Opti Worlds in a few years!"


Stern Steerer Class: Mike Peters and Erich Schloemer (Taku) 1st Overall Stern Steerers and 1st Place A Class Stern Steerer, Skeeter Ice Boat Club


C-Stern Steerer: Pete McCormick, 1st, Four Lakes Ice Yacht Club