2010 Northwest Ice Yachting Association Regatta
Results
2010 NIYA DN
2010 NIYA DN
Overall
Rank | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | Total | Notes |
---|---|---|---|---|---|---|---|---|---|
1st | 4691 | John Dennis | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | |
2nd | 4824 | Mark Christensen | 2.0 | 2.0 | 5.0 | 3.0 | 3.0 | 15.0 | |
3rd | 4926 | Steve Orlebeke | 1.0 | 4.0 | 4.0 | 5.0 | 2.0 | 16.0 | |
4th | 5214 | Jim McDonagh | 9.0 | 10.0 | 2.0 | 10.0 | 4.0 | 35.0 | |
5th | 3271 | Mike Jankowski | 5.0 | 9.0 | 9.0 | 11.0 | 9.0 | 43.0 | |
6th | 4961 | John Davenport | 8.0 | 5.0 | 30.0 DNC | 4.0 | 5.0 | 52.0 | |
7th | 2170 | John Creigh | 30.0 DNC | 7.0 | 3.0 | 8.0 | 7.0 | 55.0 | |
8th | 602 | Tom Meyer | 30.0 DNF | 6.0 | 6.0 | 7.0 | 6.0 | 55.0 | |
9th | 4882 | Richard Wollam | 6.0 | 8.0 | 14.0 | 20.0 | 8.0 | 56.0 | |
10th | 4868 | Julie Richards | 15.0 | 18.0 | 7.0 | 13.0 | 14.0 | 67.0 | * |
11th | 5014 | Mark Isabell | 7.0 | 3.0 | 30.0 DNC | 2.0 | 30.0 DNC | 72.0 | |
12th | 4602 | David Kickhafer | 17.0 | 13.0 | 15.0 | 16.0 | 13.0 | 74.0 | |
13th | 294 | Lou Loenneke | 4.0 | 30.0 DNC | 8.0 | 6.0 | 30.0 DNC | 78.0 | |
14th | 1313 | Bob Rast | 30.0 DNC | 12.0 | 12.0 | 18.0 | 11.0 | 83.0 | |
15th | 781 | Joe Norton | 10.0 | 19.0 | 19.0 | 19.0 | 18.0 | 85.0 | |
16th | 445 | Bob Cave | 11.0 | 14.0 | 16.0 | 27.0 | 17.0 | 85.0 | |
17th | 4137 | Ken Smith | 30.0 DNC | 17.0 | 11.0 | 14.0 | 15.0 | 87.0 | |
18th | 905 | Susie Pegel | 12.0 | 16.0 | 18.0 | 21.0 | 20.0 | 87.0 | * |
19th | 2545 | Sam Myer | 14.0 | 30.0 DNC | 20.0 | 17.0 | 10.0 | 91.0 | Jr. |
20th | 2360 | Pete Johns | 16.0 | 30.0 DNC | 10.0 | 12.0 | 30.0 DNC | 98.0 | |
21st | 805 | Jane Pegel | 13.0 | 22.0 | 17.0 | 24.0 | 22.0 | 98.0 | * |
22nd | 4291 | Rick Kallman | 30.0 DNC | 11.0 | 21.0 | 26.0 | 12.0 | 100.0 | |
23rd | 4140 | Peter Hoeper | 30.0 DNF | 20.0 | 24.0 | 22.0 | 19.0 | 115.0 | |
24th | 5414 | Wes Wilcox | 30.0 DNC | 30.0 DNC | 13.0 | 15.0 | 30.0 DNC | 118.0 | |
25th | 5471 | Tim Cleary | 30.0 DNC | 15.0 | 30.0 DNC | 23.0 | 21.0 | 119.0 | |
26th | 5352 | Daniel Hearn | 30.0 DNC | 30.0 DNC | 22.0 | 9.0 | 30.0 DNC | 121.0 | |
27th | 5143 | Dave Abbott | 30.0 DNC | 21.0 | 30.0 DNC | 30.0 DNC | 16.0 | 127.0 | |
28th | 5455 | Hyde Perse | 30.0 DNC | 30.0 DNC | 23.0 | 25.0 | 30.0 DNC | 138.0 | |
29th | 5352 jr. | Frank Hearn | 30.0 DNC | 30.0 DNC | 25.0 | 28.0 | 30.0 DNC | 143.0 | Jr. |
Scoring codes used
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
Sailwave Scoring Software 1.94 Build 26
www.sailwave.com
2010 NYIA Renegade
2010 NIYA Renegade
Overall
Rank | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|
1st | 188 | Mike Derusha | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | |
2nd | 462 | Ken Norton | 3.0 | 4.0 | 3.0 | 2.0 | 12.0 | |
3rd | 310 | Greg McCormick | 8.0 | 2.0 | 2.0 | 4.0 | 16.0 | |
4th | 123 | George Gerhardt | 5.0 | 3.0 | 8.0 | 7.0 | 23.0 | |
5th | 400 | Jim Nordhaus | 4.0 | 12.0 | 5.0 | 3.0 | 24.0 | |
6th | 485 | Andy McCormick | 7.0 | 9.0 | 7.0 | 6.0 | 29.0 | |
7th | 499 | Glenn Betzoldt | 10.0 | 8.0 | 6.0 | 10.0 | 34.0 | |
8th | 385 | Tim McCormick | 2.0 | 7.0 | 4.0 | 23.0 DSQ | 36.0 | |
9th | 113 | Jerry Simon | 9.0 | 5.0 | 13.0 | 12.0 | 39.0 | |
10th | 384 | Rich Eckstein | 13.0 | 11.0 | 12.0 | 11.0 | 47.0 | |
11th | 210 | Jim LaFortune | 11.0 | 16.0 | 14.0 | 8.0 | 49.0 | |
12th | 505 | John Lamont | 23.0 DNF | 13.0 | 9.0 | 5.0 | 50.0 | |
13th | 266 | Michael Disbrow | 6.0 | 18.0 | 18.0 | 9.0 | 51.0 | |
14th | 516 | Ken Kreider | 12.0 | 17.0 | 16.0 | 14.0 | 59.0 | |
15th | 417 | Clay Georgeson | 23.0 DNC | 6.0 | 10.0 | 23.0 DNC | 62.0 | |
16th | 411 | Jim Stolla | 14.0 | 23.0 DSQ | 19.0 | 13.0 | 69.0 | |
17th | 383 | Dave Lallier | 23.0 DNC | 10.0 | 15.0 | 23.0 DNC | 71.0 | |
18th | 520 | Dan Bierman | 23.0 DNC | 14.0 | 11.0 | 23.0 DNC | 71.0 | |
19th | 19 | Ron Rosten | 23.0 DNC | 15.0 | 17.0 | 23.0 DNC | 78.0 | |
20th | 509 | Jeff Lallier | 23.0 DNC | 23.0 DNF | 23.0 DNS | 23.0 DNC | 92.0 | |
20th | 97 | Jon Lofgren | 23.0 DNC | 23.0 DNF | 23.0 DNC | 23.0 DNS | 92.0 | |
20th | 213 | Greg Simon | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 92.0 |
Scoring codes used
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
DNS | Came to the start area but did nto start |
DSQ | Disqualification |
Sailwave Scoring Software 1.94 Build 26
www.sailwave.com
2010 NIYA E Skeeter
2010 NIYA E Skeeter
Overall
Rank | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | Total | Notes |
---|---|---|---|---|---|---|---|---|---|
1st | U 311 | Jay Yaeso | 1.0 | 2.0 | 2.0 | 1.0 | 6.0 | A | |
1st | N 53 | Dan Clapp | 2.0 | 1.0 | 1.0 | 2.0 | 6.0 | A | |
3rd | V 738 | Tom Hyslop | 3.0 | 3.0 | 3.0 | 3.0 | 12.0 | A | |
4th | M 165 | Paul Krueger | 4.0 | 5.0 | 4.0 | 4.0 | 17.0 | A | |
5th | N 106 | Richard Stavola | 5.0 | 4.0 | 5.0 | 5.0 | 19.0 | A | |
6th | XX 536 | Jordan Glaser | 7.0 | 6.0 | 6.0 | 7.0 | 26.0 | A | |
7th | 197 | Ken Whitehorse | 6.0 | 7.0 | 9.0 | 6.0 | 28.0 | A | |
8th | N 618 | Daniel Vought | 8.0 | 8.0 | 8.0 | 8.0 | 32.0 | A | |
9th | N 676 | Chris Davison | 10.0 | 10.0 | 7.0 | 13.0 | 40.0 | A | |
9th | I 564 | Steve Schalk | 9.0 | 12.0 | 10.0 | 9.0 | 40.0 | B | |
11th | V 66 | Bill Dale | 12.0 | 9.0 | 11.0 | 12.0 | 44.0 | C | |
12th | I 114 | Rick Pappas | 11.0 | 13.0 | 14.0 | 10.0 | 48.0 | B | |
13th | L 219 | Mark Hancik | 13.0 | 14.0 | 12.0 | 11.0 | 50.0 | B | |
14th | I 228 | Fritz Button | 14.0 | 11.0 | 13.0 | 14.0 | 52.0 | B | |
15th | I 376 | Burly Brellenthin | 17.0 DNC | 17.0 DNS | 17.0 DNS | 17.0 DNC | 68.0 | B | |
15th | I 1 | Buddy Melges | 17.0 DNC | 17.0 DNF | 17.0 DNC | 17.0 DNC | 68.0 | A |
Scoring codes used
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
DNS | Came to the start area but did nto start |
Sailwave Scoring Software 1.94 Build 26
www.sailwave.com
2010 NIYA STERNSTEER OVERALL
2010 NIYA Sternsteer Overall
Overall
Rank | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | Total | Notes |
---|---|---|---|---|---|---|---|---|---|
1st | V 49 | Jeff Seeboth | 3.0 | 1.0 | 3.0 | 2.0 | 9.0 | C | |
2nd | C 2 | Peter McCormick | 4.0 | 2.0 | 2.0 | 3.0 | 11.0 | C | |
3rd | I 1 | Erich Schloemer | 1.0 | 13.0 DNC | 1.0 | 1.0 | 16.0 | A | |
4th | 36 | Joe Terry | 8.0 | 4.0 | 6.0 | 7.0 | 25.0 | D | |
5th | B 5 | Bill Hanson | 7.0 | 3.0 | 5.0 | 13.0 DNC | 28.0 | B | |
6th | C 25 | Michael Peters | 5.0 | 13.0 DNC | 4.0 | 6.0 | 28.0 | C | |
7th | D 17 | Andy Gratton | 2.0 | 13.0 DNC | 13.0 DNC | 4.0 | 32.0 | D | |
8th | C 47 | Sawyer,Waldo,Baldwin,Yaeso | 6.0 | 13.0 DNC | 13.0 DNC | 5.0 | 37.0 | C | |
9th | 6 | R. Henning, E. Sawyer, T. Knop | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 52.0 | A | |
9th | B 55 | John Isom | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 52.0 | B | |
9th | D 2 | Marvin Luck | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 52.0 | D | |
9th | Z 1 | Chip Sawyer | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 52.0 | D |
Scoring codes used
Code | Description |
---|---|
DNC | Did not come to the starting area |
Sailwave Scoring Software 1.94 Build 26
www.sailwave.com
2010 NIYA Class A
2010 NIYA Class A
Overall
Rank | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|
1st | I 1 | Erich Schloemer | 1.0 | 1.0 | 1.0 | 3.0 | ||
2nd | 6 | R. Henning,E. Sawyer,T. Knop | 3.0 DNC | 3.0 DNC | 3.0 DNC | 9.0 |
Scoring codes used
Code | Description |
---|---|
DNC | Did not come to the starting area |
Sailwave Scoring Software 1.94 Build 26
www.sailwave.com
2010 NIYA Class B
2010 NIYA Class B
Overall
Rank | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | Total | Notes |
---|---|---|---|---|---|---|---|---|---|
1st | B 5 | Bill Hanson | 1.0 | 1.0 | 1.0 | 3.0 | |||
2nd | B 55 | John Isom | 3.0 DNC | 3.0 DNC | 3.0 DNC | 9.0 |
Scoring codes used
Code | Description |
---|---|
DNC | Did not come to the starting area |
Sailwave Scoring Software 1.94 Build 26
www.sailwave.com
2010 NIYA Class C
2010 NIYA Class C
Overall
Rank | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | Total | Notes |
---|---|---|---|---|---|---|---|---|---|
1st | V 49 | Jeff Seeboth | 1.0 | 1.0 | 2.0 | 1.0 | 5.0 | ||
2nd | C 2 | Peter McCormick | 2.0 | 2.0 | 1.0 | 2.0 | 7.0 | ||
3rd | C 25 | Michael Peters | 3.0 | 5.0 DNC | 3.0 | 4.0 | 15.0 | ||
4th | C 47 | Sawyer,Waldo,Baldwin,Yaeso | 4.0 | 5.0 DNC | 5.0 DNC | 3.0 | 17.0 |
Scoring codes used
Code | Description |
---|---|
DNC | Did not come to the starting area |
Sailwave Scoring Software 1.94 Build 26
www.sailwave.com
2010 NIYA Class D
2010 NIYA Class D
Overall
Rank | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | Total | Notes |
---|---|---|---|---|---|---|---|---|---|
1st | 36 | Joe Terry | 2.0 | 1.0 | 1.0 | 2.0 | 6.0 | ||
2nd | D 17 | Andy Gratton | 1.0 | 5.0 DNC | 5.0 DNC | 1.0 | 12.0 | ||
3rd | 2 | Marvin Luck | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 20.0 | ||
3rd | Z 1 | Chip Sawyer | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 20.0 |
Scoring codes used
Code | Description |
---|---|
DNC | Did not come to the starting area |
Sailwave Scoring Software 1.94 Build 26
www.sailwave.com