2012 Northwest Regatta

Green Bay, WI

2012 DN Northwest

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 12, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 Total Notes
1st 4691 John Dennis 1.0 1.0 1.0 1.0   4.0
2nd 4926 Steve Orlebeke 2.0 2.0 2.0 2.0   8.0
3rd 4961 John Davenport 3.0 3.0 3.0 3.0   12.0
4th 5432 Mike Bloom 4.0 5.0 5.0 5.0   19.0
5th 5214 Jim McDonagh 13.0 DSQ 4.0 4.0 4.0   25.0
6th 3271 Mike Jankowski 6.0 7.0 7.0 7.0   27.0
7th 4291 Rick Kallman 7.0 8.0 8.0 8.0   31.0
8th 2645 Samuel Myers 5.0 6.0 13.0 DNC 13.0 DNC   37.0 Jr.
9th 781 Joe Norton 9.0 9.0 9.0 10.0   37.0
10th 5501 Peter Orlebeke 13.0 DNC 13.0 DNC 6.0 6.0   38.0
11th 4140 Peter Hoeper 8.0 13.0 DNF 10.0 11.0   42.0
12th 3277 Julie Jankowski 10.0 10.0 13.0 DNF 9.0   42.0 F

 

2012 Northwest Regatta

Green Bay, WI

2012 Northwest C Sternsteer

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 2, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 Total
1st C 47 Rick Disbrow 1.0 1.0 1.0 1.0   4.0
2nd C 2 Peter McCormick 2.0 2.0 2.0 2.0   8.0

2012 Northwest Regatta

Green Bay, WI

2012 Northwest E Skeeter

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 9, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 Total
1st N 53 Dan Clapp 1.0 1.0 1.0 (3.0)   6.0
2nd U311 Jay Yaeso (2.0) 2.0 2.0 1.0   7.0
3rd N 106 Rick Stavola (3.0) 3.0 3.0 2.0   11.0
4th 738 Tom Hyslop 4.0 5.0 (6.0) 4.0   19.0
5th 165 Paul Krueger (5.0) 4.0 5.0 5.0   19.0
6th 197 Ken Whitehorse 6.0 6.0 4.0 (10.0 DNC)   26.0
7th 66 Bill Dale (8.0) 8.0 7.0 6.0   29.0
8th 242 Gus Stauber 7.0 7.0 (8.0) 7.0   29.0
9th XX Josh Stauber (10.0 DNF) 10.0 DNF 9.0 8.0   37.0

2012 Northwest Regatta

Green Bay, WI

2012 Northwest Renegade

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 15, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 Total
1st 188 Mike Derusha 3.0 4.0 1.0 2.0   10.0
2nd 123 George Gerhardt 1.0 1.0 4.0 6.0   12.0
3rd 462 Ken Norton 2.0 2.0 5.0 5.0   14.0
4th 113 Jerry Simon 4.0 3.0 7.0 1.0   15.0
5th 420 Don Anderson 6.0 5.0 2.0 4.0   17.0
6th 310 Greg McCormick 5.0 7.0 6.0 3.0   21.0
7th 400 Jim Nordhaus 7.0 11.0 3.0 7.0   28.0
8th 520 Dan Bierman 10.0 6.0 12.0 8.0   36.0
9th 342 Mark Reilly 8.0 8.0 11.0 10.0   37.0
10th 210 Jim LaFortune 9.0 9.0 8.0 14.0   40.0
11th 516 Kenny Kreider 11.0 10.0 10.0 12.0   43.0
12th 19 Ron Rosten 16.0 DNF 13.0 9.0 9.0   47.0
13th 384 Rich Eckstein 12.0 14.0 13.0 13.0   52.0
14th 23 Marty Malcheski 16.0 DNC 16.0 DNC 14.0 11.0   57.0
15th 152 Andy Hopkins 16.0 DNF 12.0 16.0 DNC 16.0 DNC   60.0

2012 Northwest Regatta

Green Bay, WI

2012 Northwest Sternsteer

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 3, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 Total
1st A 10 Eric Sawyer (1.0) 1.0 1.0 1.0   4.0
2nd C 47 Rick Disbrow (2.0) 2.0 2.0 2.0   8.0
3rd C 2 Peter McCormick (4.0 DNF) 3.0 3.0 3.0   13.0